- free designs & proofs
- free shipping
- free mold
- 100% low price guarantee
Soft Enamel
Your custom pin design is etched (die-struck) into the metal. The design is then filled with soft enamel colors (from PMS color chart) with the outlines of the design being raised metal. You can feel the texture (i.e. grooves) of the pins. The surfaces of the pins are then polished and shined. Epoxy coating can be added for a smooth protective finish. Or without epoxy, you can enjoy the texture of the pins.
Screen Print
The design is simply printed on the metal and there is no separation of metal between the colors. What you see on the computer screen is what is printed on the pin. There are no “grooves” (i.e. raised metal and recessed areas for color) or texture that you can feel on the pin, because the colors are not separated by metal like die-struck or soft enamel pins. The outer shape of the pin is the same. The pins are smooth to the touch. It is often used for very detailed designs.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | 3000 |
|---|---|---|---|---|---|---|---|---|---|
| 1.25″ | $2.4 | $2.05 | $1.59 | $0.99 | $0.88 | $0.85 | $0.79 | $0.69 | $0.65 |
| 1.50″ | $2.43 | $2.22 | $1.87 | $1.17 | $1.15 | $0.97 | $0.88 | $0.79 | $0.77 |
| 1.75″ | 2.65 | 2.5 | 1.99 | 1.46 | 1.39 | 1.28 | 1.06 | 0.98 | 0.96 |
| 2.00″ | 3 | 2.65 | 2.25 | 1.64 | 1.53 | 1.46 | 1.29 | 1.28 | 1.25 |
| 2.25″ | Call | 3.15 | 2.66 | 2.1 | 1.94 | 1.88 | 1.65 | 1.63 | 1.61 |
| 2.50″ | Call | 3.5 | 3.22 | 2.66 | 2.5 | 2.44 | 2.21 | 2.19 | 2.26 |
| 3.00″ | Call | 4.7 | 4.09 | 3.51 | 3.34 | 3.26 | 3.02 | 3 | 2.98 |








ATTACHMENTS
CHOOSE FROM MANY ATTACHMENTS.






PLATING
ENJOY OUR MANY METAL OPTIONS

Gold

Silver

copper

black

antique gold

antique silver

antique copper









